Containers in yard
1,284
4.2% wk
Gate moves today
96
12 vs yest.
Pending approvals
7
Avg wait 8 min
Revenue · July
$284.5k
9.1% MoM
AI Insights Beta
DepotFlow Copilot · analysed 1,284 containers & 96 gate moves today
Gate activity — last 7 days
Moves per dayYard by type
1,284 units20ft Dry 538
40ft HC 334
Reefer 218
Special 194
Recent gate activity
View all →| Container | Type | Line | Move | Lane | Time | Status |
|---|---|---|---|---|---|---|
| MSKU 783452-1 | 40ft HC | Maersk | In | Booked | 08:42 | Cleared |
| TCLU 293847-1 | 20ft Dry | CMA CGM | Out | Booked | 08:31 | Cleared |
| HLBU 664209-3 | Reefer | Hapag-Lloyd | In | Walk-in | 08:15 | Survey |
| MSCU 118273-9 | 40ft Dry | MSC | In | Booked | 07:58 | Cleared |
| OOLU 552018-4 | 20ft Dry | OOCL | Out | Walk-in | 07:44 | Cleared |
Trucks on site
3
Live
Gate-in today
61
▲ 8
Gate-out today
35
—
Booked share
68%
▲ 11%
Gate log
| EIR | Container | Line | Move | Lane | Payment | Officer | Time | Status |
|---|---|---|---|---|---|---|---|---|
| EIR-20418 | MSKU 783452-1 | Maersk | In | Booked | Paid | K. Asante | 08:42 | Cleared |
| EIR-20417 | TCLU 293847-1 | CMA CGM | Out | Booked | Paid | A. Osei | 08:31 | Cleared |
| EIR-20416 | HLBU 664209-3 | Hapag-Lloyd | In | Walk-in | Paid | S. Boateng | 08:15 | Survey |
| EIR-20415 | MSCU 118273-9 | MSC | In | Booked | Paid | K. Asante | 07:58 | Cleared |
| EIR-20414 | OOLU 552018-4 | OOCL | Out | Walk-in | Paid | P. Owusu | 07:44 | Cleared |
| EIR-20413 | CAIU 907731-2 | CMA CGM | In | Booked | Paid | E. Darko | 07:20 | Cleared |
Gate capture happens on the officers' handheld field app. This console is the live monitor — every move here was created at the gate on a phone.
Yard map — Block A
78% occupied
Line-owned
Own fleet
Under M&R
Empty
Occupancy
Block A78%
Block B64%
Block C · Reefer91%
Block D · Rental fleet43%
Container inventory
| Container | Type | Ownership | Status | Location | Days | Condition |
|---|---|---|---|---|---|---|
| MSKU 783452-1 | 40ft HC | Maersk (line) | Empty | A-12-03 | 2 | Sound |
| MSCU 118273-9 | 40ft Dry | MSC (line) | Laden | A-08-01 | 2 | Sound |
| HLBU 664209-3 | Reefer | Hapag (line) | Under M&R | C-02-04 | 2 | Damaged |
| DPFU 400218-6 | 20ft Dry | Own fleet | On rent | Off-site | 14 | Sound |
| DPFU 400219-4 | 40ft HC | Own fleet | Available | D-01-02 | — | Sound |
| GESU 220914-7 | 20ft Dry | Evergreen (line) | Empty | B-03-06 | 11 | Sound |
Own fleet size
312
containers
Available now
128
to rent
On hire
184
active
Utilisation
59%
▲ 6%
Fleet availability
by type| Type | Total | Available | On hire |
|---|---|---|---|
| 20ft Dry | 146 | 71 | 75 |
| 40ft Dry | 88 | 32 | 56 |
| 40ft HC | 54 | 19 | 35 |
| Reefer | 24 | 6 | 18 |
Active agreements
| Agreement | Customer | Rate | Due back | Status |
|---|---|---|---|---|
| RA-3081 | Delta Forwarders | $4.50/day | 02 Aug | On hire |
| RA-3078 | GreenAgro Ltd | $120/mo | 18 Jul | Overdue |
| RA-3074 | Coastal Traders | $4.00/day | 09 Aug | On hire |
Rental agreement · RA-3081
On hireCustomer
Delta Forwarders
Container
DPFU 400218-6
Type
20ft Dry · used
Rate
$4.50 / day
On-hire date
04 Jul 2026
Off-hire (expected)
02 Aug 2026
Deposit held
$300.00
Use
Off-site storage
Rental to date · 17 days$76.50
Deposit (refundable)$300.00
Billed this cycle$76.50
Rule-based approvals. Routine, pre-paid requests from accounts in good standing auto-clear. Only exceptions reach a person — and they close in two clicks.
Approval queue
7 pendingSelect a request to review
Outstanding
$92.3k
14 unpaid
Collected · July
$192.2k
▲ 9.1% MoM
Avg days to pay
18
▼ 3 days
Recent invoices
Export| Invoice | Account | Type | Amount | Status |
|---|---|---|---|---|
| INV-10428 | Maersk | Storage | $3,450 | Unpaid |
| INV-10427 | MSC | Storage | $1,920 | Paid |
| RNT-2044 | Delta Forwarders | Rental | $76.50 | Paid |
| INV-10425 | Hapag-Lloyd | M&R | $2,240 | Overdue |
| RNT-2041 | GreenAgro Ltd | Rental | $120 | Unpaid |
INVOICE · INV-10428
Maersk Line — Ghana
Issued 19 Jul · Due 02 Aug 2026
Total due
$3,450.00
Unpaid| Description | Qty | Rate | Amount |
|---|---|---|---|
| Storage — 40ft HC (18 days over free time) | 18 | $12/d | $216.00 |
| Lift On / Lift Off (LOLO) | 24 | $45 | $1,080.00 |
| Reefer plug-in monitoring | 96h | $8/h | $768.00 |
| M&R — panel repair (approved) | 1 | $980 | $980.00 |
| Container wash | 4 | $35 | $140.00 |
| Subtotal | $3,184.00 | ||
| VAT + levies (15%) | $266.00 | ||
| Total due (USD) | $3,450.00 | ||
Revenue by stream
July 2026Storage (lines)$168.2k
Handling / LOLO$61.4k
Container rentals$32.7k
M&R$22.2k
Avg dwell time (days)
lower is betterGate moves · Jul
2,418
Damage rate
3.1%
M&R jobs closed
146
Approval SLA met
98.4%
Roles & permissions
Add role| Role | Sees | Approve limit |
|---|---|---|
| Administrator Everything | Full back-office | All |
| Yard Supervisor Gate, yard, approvals | Ops only | ≤ $2,500 |
| Gate Officer Field app only | Gate capture | None |
| Billing Officer Invoices & payments | Finance only | None |
Gate officers only reach the field app — the dashboards, revenue and reports are admin-only.
Auto-approval rules
New ruleAuto-approve
Pre-paid empty release · account in good standing · ≤ 5 units
Auto-approve
Booked gate-in · no damage flagged
Review
Any request with damage or M&R > $500
Review
Account with overdue balance > $2,000